Time | Monday 8* | Tuesday 9 | Wednesday 10 | Thursday 11 | Friday 12 |
---|---|---|---|---|---|
9.00-10.15 | Intro to Social Networks | Network Visualizations | Data gathering in the era of Computational Social Science | Testing hypothesis | Intro to RSiena |
10.15-10.30 | Break | Break | Break | Break | Break |
10.30-11.45 | Intro to R | Multivariate techniques and whole networks | Ego-networks | Intro to ERGMs | Group work |
11.45-12.00 | Break | Break | Break | Break | Break |
12.00-13.30 | Rene Veenstra | Group Work | Silvia Dominguez | Group Work | Johan Koskinen |
13.30-14.30 | Lunch | Lunch | Lunch | Lunch | Lunch |
14.30-15.45 | Research Design | Centrality | Personal Networks | ERGMs advances topics | New topic in Network Modeling |
15.45-16.00 | Break | Break | Break | Break | Break |
16.00-17.15 | Group Work | Subgroups and two-mode networks | Mixed Methods | Intro to RSiena | Presentation participants |
17.30- 19.00 | Dinner | - | Social gathering | - | Social gathering |
Program
Course requirements
No prior knowledge of social network analysis is assumed for this course. However, it would be useful to read Doing social network research (Robins, 2015). SAGE Publications Ltd.
Who is this course for?
Postgraduate research students, postdocs and academics wishing to use Social Networks in their research.
Recommended reading
Borgatti, S. P., Everett, M. G., Johnson, J. C. & Agneessens, F. (2022). Analyzing social networks using R. Sage.
Luke, D. A. (2015). A user's guide to network analysis in R. Cham: Springer.
Scott, J. (2000). Social Network Analysis: A Handbook. Sage.
Language
Summer school courses will be taught in English unless all the participants are proficient in Spanish.
Course leaders:
Dr Alejandro Espinosa-Rada (Social Networks Lab., ETH Zürich)
Dr Diego Palacios (Society and Health Research Center, Universidad Mayor)
Dr Francisca Ortiz Ruiz (Millennium Institute for Care Research - MICARE)
Dr George Vega Yon (The University of Utah)
Preliminary Program
*Summer school registration will be at 8.30